
Company Type:Buyer Update Time:2025-11-24 Philippines, All year 2017 Buyer Transaction record 24 item
HScode 14
Times 24
Amount 353984
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| B/l number | CHS903164315 | ||
| Importer | DIVERSEY PHILIPPINES INC ![]() |
||
| Importer address | 8TH FLOOR BANKMER BLDG.6756 AYALA AVENUE MAKATI CITY,MAKATI CITY | ||
| Supplier | DIVERSEY INCORPORATED ![]() |
||
| Origin | america | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 38249999000 | ||
| Product description | GUM REMOVER 12X6.5 OZ AEROSOLTranslation | ||
| mksandnos | AS ADDRESSED 1X20 CONTAINER | ||
| weight | 291.39 | Gross weight | 291.39 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CPT | ||
| FOB price | 389.06 | CIF total price | 508.94 |
| Insurance | 7.78 | Freight | 112.1 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 508.94 | Total price (Philippine peso) | 26591 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.7466 |
| Value Added Tax (Philippine Peso) | 3431 | Import tax (Philippine peso) | 4228 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | YM UTMOST 079W | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | DONNA MAY PEREZ CARLOS | ||
-
14HS Code
-
24Times
-
353984Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0601209000 | Netherlands | - | - | ||
| 20170801 | 7314500000 | Netherlands | - | - | ||
| 20170801 | 2703001000 | Estonia | - | - | ||
| 20170901 | 0601209000 | Netherlands | - | - | ||
| 20170701 | 9406001000 | India | - | - | ||
| 20170501 | 3926906000 | Taiwan,China | - | - | ||
| 20170801 | 2703001000 | Netherlands | - | - | ||
| 20170701 | 3926906000 | Taiwan,China | - | - | ||
| 20170701 | 5603141000 | Taiwan,China | - | - | ||
| 20170701 | 7326902000 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail